Please Note We are still in public BETA mode and fixing bugs. We welcome all user suggestions.
| Tata Motors | 24 tweets |
| Bank of India | 24 tweets |
| Kingfisher Airlines | 22 tweets |
| CRISIL | 22 tweets |
| Bharti Airtel | 21 tweets |
| Essar Oil | 21 tweets |
| Lanco | 20 tweets |
| Tata Steel | 20 tweets |
| DLF | 20 tweets |
| Reliance Industries | 19 tweets |
| State Bank of India | 3 tweets |
| MIC Electronics | 3 tweets |
| ONGC | 3 tweets |
| Firstsource | 2 tweets |
| Essar Oil | 2 tweets |
| Kingfisher Airlines | 2 tweets |
| Godrej Industries | 2 tweets |
| Titan Industries | 2 tweets |
| Tata Communications | 2 tweets |
| Reliance Power | 2 tweets |
| Axis Bank | 11 tweets |
| Hindustan Unilever | 10 tweets |
| Lanco | 10 tweets |
| Shipping Corporation | 9 tweets |
| Allahabad Bank | 7 tweets |
| Jindal Steel | 7 tweets |
| Essar Oil | 6 tweets |
| Tata Steel | 6 tweets |
| Sesa Goa | 5 tweets |
| DLF | 5 tweets |
|
|
126 tweets |
|
|
32 tweets |
|
|
15 tweets |
|
|
13 tweets |
|
|
12 tweets |
|
|
11 tweets |
|
|
11 tweets |
|
|
9 tweets |
|
|
9 tweets |
|
|
8 tweets |

