Please Note We are still in public BETA mode and fixing bugs. We welcome all user suggestions.
| State Bank of India | 15 tweets |
| Parekh Aluminex | 13 tweets |
| Wipro | 12 tweets |
| Network 18 | 8 tweets |
| ICICI Bank | 6 tweets |
| Piramal Healthcare | 5 tweets |
| Rural Electrification Corporation | 4 tweets |
| Bank of India | 3 tweets |
| Zicom | 3 tweets |
| Mcleod Russel | 3 tweets |
| State Bank of India | 14 tweets |
| Zicom | 3 tweets |
| Piramal Healthcare | 3 tweets |
| Strides Arcolab | 3 tweets |
| Cipla | 2 tweets |
| Bank of India | 2 tweets |
| GVK Power | 2 tweets |
| IDFC | 2 tweets |
| Manappuram Finance | 1 tweets |
| Aptech | 1 tweets |
| Axis Bank | 1 tweets |
| Deccan Chronicle Holdings | 1 tweets |
| Electrosteel | 1 tweets |
|
|
4 tweets |
|
|
2 tweets |
|
|
2 tweets |
|
|
1 tweets |
|
|
1 tweets |
|
|
1 tweets |
|
|
1 tweets |
|
|
1 tweets |

